Pineapple IPA |
American IPA |
Type: All Grain |
Date: 11/14/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.80 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.072 SG |
Measured Original Gravity: 1.072 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.49 % | Actual Alcohol by Vol: 7.58 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 53.9 IBU | Calories: 325 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 9.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 15.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.60 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
11/14 - Mash was a little slow to drain for some reason, really good efficeincy, ended up doing a 10 minute hop stand after adding the finishing hops, cooled to 72 & put in freezer set at 60 to ferment. 12/4 - Added 4 big cans of drained & crushed pineapple to fermenter & stirred. 12/27 - Kegged, FG=1.014. Bright hop aroma. The pineapple was there, but not very strong. Hopefully it comes out more after carbonating. 3/22/2017 - Finished batch. The hop aroma and flavor lasted very will with this beer. There is a subtle pineapple nose as the beer warms up. Deinitely a good combo! |
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |