Hibiscus Sour - Save Yeast |
Specialty Beer |
Type: All Grain |
Date: 3/9/2016 | ||||||||||||||||||||||||||||
Batch Size: 6.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||
Boil Size: 6.80 gal | Asst Brewer: | ||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 86.00 | ||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||
Est Original Gravity: 1.052 SG |
Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.78 % | Actual Alcohol by Vol: 5.21 % | ||||||||||||||||||||||||||||
Bitterness: 14.9 IBU | Calories: 231 cal/pint | ||||||||||||||||||||||||||||
Est Color: 5.9 SRM | Color:
|
||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||
Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||
Sparge Water: 4.50 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||
4/25/2016 - Transferred to another bucket & added 2oz dried hibiscus. SG=1.010. Slight tart notes, but pretty neurtal still. No pellicle on this one. 9/6/2016 - Kegged. FG=1.010. Subtle tartness with some residual sugar leftover which is nice. Planning on drinking this one sooner so it can retain more beer character and less sourness overall. |
|||||||||||||||||||||||||||||
Created with BeerSmith |