Wheat/Grapefruit Raddler (concentrated) |
Weizen/Weissbier |
Type: All Grain |
Date: 5/12/2016 | ||||||||||||||||||||||||
Batch Size: 7.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||
Boil Size: 7.94 gal | Asst Brewer: | ||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||
Est Original Gravity: 1.076 SG |
Measured Original Gravity: 1.076 SG | ||||||||||||||||||||||||
Est Final Gravity: 1.018 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.58 % | Actual Alcohol by Vol: 8.63 % | ||||||||||||||||||||||||
Bitterness: 23.3 IBU | Calories: 342 cal/pint | ||||||||||||||||||||||||
Est Color: 6.2 SRM | Color:
|
||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 19.00 lb | ||||||||||||||||||||||||
Sparge Water: 3.72 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||
Only top up Raddler batch to 4.5 gallons. Add .5 gallons of grapefruit juice at kegging with potassium sorbate. 6/7/2016 - Kegged both batches. FG=1.010 on both. Added .5 gallons Old Orchard Grapefruit Juice to raddler. Neutral flavor from raddler before adding juice. Nice subtle phenols and esters from Munich Classic wheat batch. |
|||||||||||||||||||||||||
Created with BeerSmith |