Fresh Squeezed IPA Clone #3 |
American IPA |
Type: All Grain |
Date: 6/21/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.80 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 42.0 | Brewhouse Efficiency: 78.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.068 SG |
Measured Original Gravity: 1.068 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.020 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.06 % | Actual Alcohol by Vol: 6.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 59.8 IBU | Calories: 310 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 12.8 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 14.50 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.54 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
7/10/2016 - Added Mosaic & Citra hops to fermenter. 7/19/2016 - Kegged. FG=1.020. A little higher FG than usual. Good hop aroma and flavor. Put in the kegerator to carb and serve fresh. 8/9/2016 - Noticed some phenolic/spicy notes behind the hop profile for some reason. Not sure how that happened as the other batches turned out fine. This was the first use of the new Mosiac hops, so hopefully it isn't a problem with those. 9/14/2016 - Phenolic character continued to build, so this batch got dumped with about half left. Noticed some gunk around the post, so this keg will need to be checked and cleaned more than usual. Will also clean the line and quick disconnect. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |