English IPA - ABL Isle Beer |
English IPA |
Type: All Grain |
Date: 1/26/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.24 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 82.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.070 SG |
Measured Original Gravity: 1.070 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.98 % | Actual Alcohol by Vol: 7.32 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 64.6 IBU | Calories: 316 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 10.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 11.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.56 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/26/2017 - Brew Day. Gravity was higher than expected. Used up the remainder of my old Challenger & Goldings hops on this brew. The Nottingham & S-04 yeast packets expire in March, so I decided to pitch one of each. Probably still too much yeast, but oh well. Put in basement overnight to cool down to 60 and then brought up stairs to ferment a little warmer. 2/21/2017 - Kegged. FG=1.014. Firm bitterness up front with subtle floral and grassy hop notes. Good balance overall considering the hoping level. 3/31/2017 - The hop flavor seems to have dimished rapidly into something thats more like earthy gym socks. Brought this to a club meeting and others agreed. Most likely due to the higher amount of OLD hops that I used. I'm dumping the batch and throwing away the rest of the fuggle hops I used. 4/20/2017 - DUMPED! The nasty old gym sock hop aroma and flavor just kept getting worse, so this one is a dumper. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |